Park Ridge Times Herald Obituaries 1976
Press Ctrl+F to search for a specific name or click on Edit-->Find.
Name Occupation Death Date Notice Date Page
Johnson, May Britt   12/31/75 1/8/76 4
Frankfurth, Vincent L. MD Lutheran General 1/1/76 1/8/76 4
Kent, Elsie   1/2/76 1/8/76 4
Fisch, Ellen   1/3/76 1/8/76 4
Cover, Helen F.   1/5/76 1/8/76 4
Miller, George   1/6/76 1/8/76 4
Wallace, Robert C. Mgr. Zenith Dist. Corp - 1/8/76 4
Vischer, Alfred Jr   12/30/75 1/15/76 4
Reddington, Clara   1/4/76 1/15/76 4
Fulde, Clara A.   1/5/76 1/15/76 4
Burke, Mary C.   1/9/76 1/15/76 4
Cavin, Ward   1/10/76 1/15/76 4
Kruse, Edward P.   1/10/76 1/15/76 4
Cynowa, Peter John (Infant) 1/10/76 1/22/76 4
Dorton, Carolyn   1/14/76 1/22/76 4
Loboy, Leonard   1/17/76 1/22/76 4
Petersen, Theodore   1/20/76 1/29/76 4
Bareta, Virginia Ellen   1/22/76 1/29/76 4
Fitzsimmons, James J.   1/22/76 1/29/76 4
Carroll, Elizabeth   1/23/76 1/29/76 4
Jungel, Florence   1/23/76 1/29/76 4
Novak, Martha E.   1/24/76 1/29/76 4
Tobin, Marcella   1/24/76 1/29/76 4
Connor, Helen M.   1/25/76 1/29/76 4
Sanders, Raymond   1/25/76 1/29/76 4
Berg, Carl   1/28/76 2/5/76 4
O’Connell, Thomas   1/29/76 2/5/76 4
Henning, Marie   1/30/76 2/5/76 4
Schule, William   1/30/76 2/12/76 4
Urban, Kathleen Margaret   2/3/76 2/12/76 4
Ablin, Keigh G.   2/4/76 2/12/76 4
Miller, Ruby A.   2/4/76 2/12/76 4
Seidel, Ralph Dentist 2/5/76 2/12/76 4
Varmouth, Nancy A.   2/5/76 2/12/76 4
Wenisch, Lillian K.   2/6/76 2/12/76 4
Valentine, Edith R.   2/9/76 2/12/76 4
Haduch, Michael   2/5/76 2/19/76 4
Catten, Miles D.   2/6/76 2/19/76 4
Robbins, Ulysses   2/10/76 2/19/76 4
Shock, Peter F. CEO Amer. Licorice Co 2/10/76 2/19/76 4
Borucki, Henry   2/11/76 2/19/76 4
Chandler, Asa Neal   2/11/76 2/19/76 4
Cloke, Lillian C.   2/13/76 2/19/76 4
Smith, William   2/15/76 2/19/76 4
Brunger, Emma M.   2/9/76 2/26/76 4
Opelka, Emil H.   2/11/76 2/26/76 4
Stuart, Charles   2/14/76 2/26/76 4
Payne, Charles   2/18/76 2/26/76 4
Havis, Carl W.   2/19/76 2/26/76 4
Davlin, Patricia Maria (10 yrs old) 2/21/76 2/26/76 4
Trout, Greg Navigated Miss. On Raft - 2/26/76 4
Crowley, Joanne T.   2/24/76 3/4/76 4
Baumer, George A.   2/25/76 3/4/76 4
Dleckman, Etta M.   2/25/76 3/4/76 4
Huckin, Beulah J.   2/28/76 3/4/76 4
Zitnik, Veronica A. (Bonnie)   2/29/76 3/4/76 4
Pomeranding, Kim   3/2/76 3/11/76 4
Ryan, Agnes   3/3/76 3/11/76 4
Simmons, Hazel F.   3/6/76 3/11/76 4
Distram, Frieda   3/7/76 3/11/76 4
Enander, Julia M.   3/8/76 3/11/76 4
Johnson, George F.   3/8/76 3/11/76 4
Kretler, Barbara   3/8/76 3/11/76 4
Swartzrauber, ?   3/8/76 3/11/76 4
Harz, Otto   3/9/76 3/18/76 4
Neubauer, Kenneth   3/11/76 3/18/76 4
Beaupre, Grace   3/12/76 3/18/76 4
Kral, Andrea J.   3/12/76 3/18/76 4
Drysch, Raymond   3/14/76 3/18/76 4
Huebner, Louis   3/15/76 3/18/76 4
Jones, Gwendolyn H.   3/19/76 3/25/76 4
Angeling, James F.   3/20/76 3/25/76 4
Thomas, George, Sr.   3/21/76 3/25/76 4
Troch, Beatrice G.   3/21/76 3/25/76 4
Petrick, Edna E.   3/23/76 4/1/76 4
Riley, Melvin   3/23/76 4/1/76 4
Schroeder, Otto J.   3/24/76 4/1/76 4
Bruhnke, Augustus   3/25/76 4/1/76 4
Wiltse, Erma   3/25/76 4/1/76 4
Kolomitrex, Anna   3/26/76 4/1/76 4
Stanaites, Mary Phillips   3/27/76 4/1/76 4
Zorn, Alfred   3/28/76 4/1/76 4
Clarke, Josephine L.   4/2/76 4/8/76 4
Cleary, Anna C.   4/13/76 4/22/76 4
Bielawa, Marie   4/15/76 4/22/76 4
Kachulis, William   4/16/76 4/22/76 4
Gaerditz, Martha   4/17/76 4/22/76 4
Johnson, Carl H.   4/14/76 4/29/76 4
DiNino, Eugene R.   4/21/76 4/29/76 4
Griffin, Edwin   4/21/76 4/29/76 4
Thor, Warren   4/22/76 4/29/76 4
Goodman, Gladys R.   4/25/76 4/29/76 4
Madsen, Peter J.   4/25/76 4/29/76 4
Rossman, Edward A.   4/26/76 4/29/76 4
Montgomery, Joyce L.   4/27/76 5/6/76 4
O’Kane, Arline   5/2/76 5/6/76 4
Luce, Josephine   5/3/76 5/6/76 4
Conklin, H. Rowell   5/4/76 5/6/76 4
Anderson, Esther A.   5/4/76 5/13/76 4
Shepherd, Emily   5/6/76 5/13/76 4
Steinke, Sophia   5/6/76 5/13/76 4
Iwert, Frederick   5/7/76 5/13/76 4
Pearson, Norman L.   5/7/76 5/13/76 4
Hauberd, Olin   - 5/13/76 4
Rioch, Jennifer (Infant) 5/5/76 5/20/76 4
Winkleman, Leila   5/9/76 5/20/76 4
Fenhaus, Wilbur E.   5/16/76 5/20/76 4
Kline, Frank D.   5/16/76 5/20/76 4
Donash, Edward F.   5/17/76 5/20/76 4
Warden, Edward   5/17/76 5/20/76 4
Olson, Arthur B.   5/1//76 5/20/76 4
Sandland, Thone Missionary Deaconess 5/13/76 5/27/76 4
Novak, James J. Founder Novak & Parker 5/17/76 5/27/76 4
Wittmann, Lillian B.   5/17/76 5/27/76 4
Sigel, William   5/18/76 5/27/76 4
Deacon, Wayne R.   5/21/76 5/27/76 4
Yoerger, Isabelle   5/21/76 5/27/76 4
Bergstrom, Iver O.   5/22/76 5/27/76 4
Brinker, Bertha   5/22/76 5/27/76 4
Latesta, Jonathan (13 yrs old) 5/24/76 5/27/76 4
Barkmeier, Paul Former PR Treasurer - 5/27/76 4
Scheibel, Anna   5/28/76 6/3/76 4
Repeta, Mary M.   5/30/76 6/3/76 4
Gifford, Victoria   6/3/76 6/10/76 4
Rocco, Miriam, F.   6/3/76 6/10/76 4
Walters, Augusta   6/3/76 6/10/76 4
Kaiser Weyrauch, Rose   6/5/76 6/10/76 4
Marschall, Josef   6/5/76 6/10/76 4
Opelka, Josephine   6/5/76 6/10/76 4
Lynaugh, Mary L.   6/7/76 6/10/76 4
Guenter, Richard John Lieutenant U.S.A.F. 6/6/76 6/17/76 4
Grant, Albert   6/7/76 6/17/76 4
Olsen, Howard E.   6/8/76 6/17/76 4
Jurgens, Clara M.   6/9/76 6/17/76 4
Laverde, Ernesto   6/9/76 6/17/76 4
Siwiec, Christine   6/11/76 6/17/76 4
Getzoff, Maude H.   6/9/76 6/24/76 4
Lahrman, Lee G.   6/11/76 6/24/76 4
Raidl, Frank X. (11 yrs old) 6/12/76 6/24/76 4
Eshjorn, Swanta   6/18/76 6/24/76 4
Henderson, Arnold Evelyn   6/18/76 6/24/76 4
McCoy, Clifford G.   6/14/76 7/1/76 4
Haug, Sverre   6/21/76 7/1/76 4
Atkinson, Bertha   6/24/76 7/1/76 4
Braunschweig, Julius   6/25/76 7/1/76 4
Paczkowski, Ann   6/25/76 7/1/76 4
Zitz, Mary   6/29/76 7/1/76 4
Kuhn, Evelyn A. Silent Film Actress 6/29/76 7/8/76 4
Girard, Violet E.   6/30/76 7/8/76 4
Nanay, Eugene, Sr.   7/1/76 7/8/76 4
Stern, Edgar R.   7/1/76 7/8/76 4
Schutz, Muse D.   7/2/76 7/8/76 4
Chumley, Winston   7/3/76 7/8/76 4
Smelzer, Pearl   7/3/76 7/8/76 4
Werstein, Katharine   7/5/76 7/8/76 4
Ness, Raymond A.   7/2/76 7/15/76 4
Johnson, Roger T.   7/4/76 7/15/76 4
Hedrich, Edward T.   7/6/76 7/15/76 4
Lund, Leroy   7/6/76 7/15/76 4
Fritz, Wilma   7/10/76 7/15/76 4
Cafferata, Gertrude F.   7/12/76 7/15/76 4
Vanden Brink, Lynne   7/2/76 7/17/76 4
Riley, John J.   7/13/76 7/17/76 4
Baugrud, Wilma   7/8/76 7/22/76 4
Heiny, Mildred   7/9/76 7/22/76 4
Garnett, George   7/11/76 7/22/76 4
Rejdukowski, Pearl   7/11/76 7/22/76 4
McRae, Edith G.   7/19/76 7/29/76 4
Paull, Kenneth A., Jr.   7/19/76 7/29/76 4
Gastabello, Antoinette   7/22/76 7/29/76 4
Schert, Alexander, Jr.   7/22/76 7/29/76 4
Sallmann, Vera R.   7/23/76 7/29/76 4
Carroll, Carole   7/24/76 7/29/76 4
Bastian, Harry H.   7/25/76 7/29/76 4
Jones, J. E. (Edward)   7/7/76 8/5/76 4
Rost, Karl   7/13/76 8/5/76 4
Sosowski, Harriett L.   7/29/76 8/5/76 4
Santeler, Doris   7/30/76 8/5/76 4
Stern, Clarence   7/31/76 8/5/76 4
Wisser, Lorraine   7/31/76 8/5/76 4
Peterson, Ruth A.   8/1/76 8/5/76 4
Carney, Patrick   8/2/76 8/5/76 4
Smith, Wilbur R. Tribune Sports Editor 8/6/76 8/12/76 4
Culver, Joanne E.   8/7/76 8/12/76 4
Hermann, Clara J.   8/9/76 8/12/76 4
Diener, Mabel   8/11/76 8/19/76 4
Hoyer, Ernest   8/12/76 8/19/76 4
Summers, Maude M.   8/12/76 8/19/76 4
Nelson, William   8/20/76 8/26/76 4
Wilson, Maxine   8/21/76 8/26/76 4
Nottelmann, Mary Virginia   8/22/76 8/26/76 4
Smith, Redmond Gertrude   8/26/76 9/2/76 4
Walsh, Marie   8/27/76 9/2/76 4
Scott, Dewey   8/25/76 9/9/76 4
Blomquist, Vera   8/28/76 9/9/76 4
Gehl, William H., Jr.   9/1/76 9/9/76 4
Wilder, Henry   9/2/76 9/9/76 4
Braeseke, John F.   8/24/76 9/16/76 4
Olson, Jeffrey Wayne (Infant) 8/31/76 9/16/76 4
Slawson, Mary A.   9/7/76 9/16/76 4
Tripp, Gerald F. Pres Tripp Oil Co. 9/7/76 9/16/76 4
Jeschke, Lillian M.   9/11/76 9/16/76 4
Vallas, Lorraine   9/12/76 9/16/76 4
Hunter, Chester W. Teacher 9/14/76 9/16/76 4
Fischer, Lester R.   9/8/76 9/23/76 4
Larson, Elsa K.   9/13/76 9/23/76 4
Webber, Ella E.   9/16/76 9/23/76 4
Grupe, Albert G. PRK Building Inspect. 9/19/76 9/23/76 4
Kutzera, Edward J.   9/20/76 9/23/76 4
Voigt, Otto Chgo Policeman 9/20/76 9/23/76 4
Younghusband, Winifred F. E.   9/14/76 9/30/76 4
Stanton, William L. Retired U.S. Attorney 9/18/76 9/30/76 4
Smythe, William W. Pres. Graphic Score Book Co 9/25/76 9/30/76 4
Walsh, Hildur F.   9/26/76 9/30/76 4
Christiansen, Julie Ann   9/26/76 10/7/76 4
McDonald, Virginia G.   9/28/76 10/7/76 4
Huebner, Leroy H.   10/3/76 10/7/76 4
Yanca, John M.   10/3/76 10/7/76 4
Miller, George Owner Steel Mfg. Co 10/4/76 10/7/76 4
Murphy, Lois C.   10/4/76 10/7/76 4
Wittek, Klemens Chairman Wittek Golf Co 10/4/76 10/7/76 4
Bender, Glenna Hypno-therapist - 10/7/76 1
Harner, Grace   10/1/76 10/14/76 4
Fongar, Gerald J.   10/6/76 10/14/76 4
Marbach, Susan R.   10/6/76 10/14/76 4
Richter, Herbert A. Mgr John Hancock Ins Co 10/9/76 10/14/76 4
Bukoll, Martin Paul   10/11/76 10/14/76 4
Spindler, Wynema   10/11/76 10/14/76 4
Stackley, Clara   10/12/76 10/21/76 4
Shamlin, Violet J.   10/13/76 10/21/76 4
McLendon, Holmes Dewitt   10/12/76 10/14/76 4
Miller, Wayne E.   10/14/76 10/21/76 4
Rountree, Rose A.   10/16/76 10/21/76 4
Dumelle, Adam A.   - 10/21/76 4
Jones, Hugh E. Owner Real Estate Firm - 10/21/76 4
Keaty, Terry P.   - 10/21/76 4
Lederleitner, Steve   - 10/21/76 4
Nelson, Cordelia   - 10/21/76 4
Heinzel, Gertrude E.   10/22/76 10/28/76 4
Spellman, Jerome E.   10/23/76 10/28/76 4
Hupp, Patricia J.   10/25/76 11/4/76 4
Mench, Margaret E.   10/26/76 11/4/76 4
Bohannan, Irene M.   10/29/76 11/4/76 4
Campbell, David T. PRK Art League 10/31/76 11/11/76 4
Keller, Valentine   11/1/76 11/11/76 4
Fox, Vivian E.   11/2/76 11/11/76 4
Laugesen, Elsa   11/3/76 11/11/76 4
Sugnet, Mark J.   11/3/76 11/11/76 4
Daum, Mathilde   11/5/76 11/11/76 4
Schirmer, David   11/7/76 11/11/76 4
Hill, Anna   11/9/76 11/18/76 4
Magro, Vincent L. Sup. Ct. Clerk Bronx,  NY 11/10/76 11/18/76 4
Foster, Audrey   11/11/76 11/18/76 4
Wojcik, Helen C.   11/11/76 11/18/76 4
Collister, Marie   11/12/76 11/18/76 4
Raspanti, Lucia   11/12/76 11/18/76 4
Ascher, Harry Volunteer PRK Fire Dept 11/15/76 11/18/76 4
Head, Ruth E. PRK Women’s Club 11/17/76 11/24/76 4
Demski, Agnes D.   11/18/76 11/24/76 4
Poklop, Gerald VP Jewel Foods 11/18/76 11/24/76 4
Weise, Edna L.   11/18/76 11/24/76 4
Herry, Michael P. Stock Trader 11/16/76 12/2/76 4
Burny, George J. VP Burny Bros Bakery 11/19/76 12/2/76 4
Deering, Lora   11/19/76 12/2/76 4
Anderson, Harold P. Sales Rep Westinghouse Elec 11/25/76 12/2/76 4
Brinker, Patricia Ann   11/29/76 12/2/76 4
Kopp, Rudolph   12/2/76 12/9/76 4
Sullivan, Robert E. Doctor 12/3/76 12/9/76 4
Wagner, Frank Cabinet Maker 12/3/76 12/9/76 4
Lyon, Robert James   12/7/76 12/9/76 4
Beile, Rudolph   12/3/76 12/16/76 4
Koch, Julius   12/3/76 12/16/76 4
Hardie, David A. Paramedic 12/4/76 12/16/76 4
Miller, Ella E.   12/6/76 12/16/76 4
Kesul, James Foreman ITT 12/12/76 12/16/76 4
Luedke, Charlotte M.   12/12/76 12/16/76 4
Peterson, Anton v.   12/12/76 12/16/76 4
Alston, Ethel Gray   12/14/76 12/16/76 4
Aston, Ethel Gray   12/14/76 12/16/76 4
Weber, Herman J.     12/16/76 4
Bernatz, Joseph V.   12/17/76 12/16/76 4
Brostrom, Hulda   12/11/76 12/23/76 4
Jones, Anne F.   12/15/76 12/23/76 4
Glynn, Silas Ins. Claims Examiner 12/17/76 12/23/76 4
Thompson, Beatrice   12/19/76 12/23/76 4
Mall, Henry F.   - 12/23/76 4
Olson, Anna B.   - 12/23/76 4
Soderberg, Victor   12/19/76 12/30/76 4
Douglass, F. Allen Salesman IL Tool Works 12/21/76 12/30/76 4
Lynch, James L. Reg Mgr. Cheverolet 12/21/76 12/30/76 4