Park Ridge Times Herald Obituaries 1975
Press Ctrl+F to search for a specific name or click on Edit-->Find.
Name Occupation Death Date Notice Date Page
Cline,George M. Accountant 12/26/74 1/9/75 4
Kotalik, Hattie   12/27/74 1/9/75 4
Madey, Marion J. Sales Rep 12/28/74 1/9/75 4
Jacobs, John M.   1/1/75 1/9/75 4
Tharnstrom, Ragner C. Construction Field Rep 1/2/75 1/9/75 4
Blakely, Lois E. Food Processor 1/4/75 1/9/75 4
Teeman, Fred Owner Fuel Co.   1/9/75 4
Troemper, Christian   1/10/75 1/16/75 4
Clark, Harry C. Chgo Perforating Co. 1/12/75 1/16/75 4
Opel, Caroline K.   1/12/75 1/16/75 4
Patka, Maryanna L.   1/12/75 1/16/75 4
Wolf, Marta Lee   1/13/75 1/16/75 4
Olson, George A. Principal Chgo Pub. 1/2/75 1/23/75 4
Senne, Wanda   1/6/75 1/23/75 4
Tracy, Gladys L.   1/7/75 1/23/75 4
Friedrick, Louis, E. Ill. Bell Telephone 1/15/75 1/23/75 4
Granz, Ella   1/16/75 1/23/75 4
Duce, Carl G. Owned Drapery Co. 1/18/75 1/23/75 4
Woodworth, Douglas R.   1/21/75 1/23/75 4
Dewey, John D.   - 1/23/75 4
Peters, John C. Srv Mgr Auto Agency - 1/23/75 4
Larsen, Alma F.   1/22/75 1/30/75 4
Seydel, Frances   1/22/75 1/30/75 4
Ehlers, George H. Owner Blue Chip Lounge 1/25/75 1/30/75 4
Jarosz, Christine Died car exhaust fumes 1/1/75 2/6/75 4
Beres, John Custodian Nelson Funerals 1/28/75 2/6/75 4
Borches, Erna   1/28/75 2/6/75 4
Courtney, J.Robert   1/29/75 2/6/75 4
Burwell, Elizabeth Jane   1/31/75 2/6/75 4
Ulrich, Daniel T.   2/4/75 2/13/75 4
Prestholdt, Ruth V. D.A.R. AAUW 2/5/75 2/13/75 4
Herbst, Clara   2/6/75 2/13/75 4
Meskan, Albert G.   2/8/75 2/13/75 4
Molitor, Peter   2/9/75 2/13/75 4
Goold, Alma M.   1/31/75 2/20/75 4
Johnston, Thomas   2/10/75 2/20/75 4
Tande, Iver O.   2/10/75 2/20/75 4
Thomas, Herbert H.   2/13/75 2/20/75 4
Fagerburg, Mary   2/14/75 2/20/75 4
Simpson, Jeanne W.   2/14/75 2/20/75 4
Duffy, Harold A.   2/16/75 2/20/75 4
Espeland, Clifford K.   2/16/75 2/20/75 4
David, Paul A, Dr.   2/17/75 2/20/75 4
Buhr, Marie D.   2/18/75 2/20/75 4
Sundberg, Neil R.   2/?/75 2/20/75 4
Bradshaw, George A.   2/20/75 2/27/75 4
Koehler, Fred A.   2/24/75 2/27/75 4
Krause, Selma W.   2/24/75 2/27/75 4
Muhlethaler, Eileen M.   2/24/75 2/27/75 4
Daley, Eleanor   2/25/75 3/6/75 4
Vrame, William A.   3/1/75 3/6/75 4
Kimball, Howard G.   2/21/75 3/13/75 5
Fritch, John C.   3/4/75 3/13/75 5
Higgins, Thomas J.   3/4/75 3/13/75 5
Woods, Mary   3/5/75 3/13/75 5
Beckert, Elsie O.   3/8/75 3/13/75 5
Coombs, James Dr. Opthalmologist 3/9/75 3/13/75 5
Clem, Gustave   3/17/57 3/20/75 5
Brekke, Walter E.   3/10/75 3/20/75 5
Fugent, Frank J.   3/13/75 3/20/75 4
Strunk, Wilhemina   3/13/75 3/20/75 4
Caldwell, Grace   3/14/75 3/20/75 5
Grimes, Mary   3/14/75 3/20/75 5
Rulle, Glenn   3/15/75 3/20/75 5
Prellberg, Gail S.   3/20/75 3/27/75 4
Russell, Kenneth S.   3/20/75 3/27/75 4
Speer, Robert J.   3/20/75 3/27/75 4
Angster, Alfred Dir. Luther Welfare 3/21/75 3/27/75 4
Kuhnke,Edith Mary   3/21/75 3/27/75 4
Adams,Robert Basketball Coach 3/22/75 3/27/75 4
Blanford, Beverly J.   3/22/75 3/27/75 4
Lossman, Clifford K., Dr. Dentist 3/23/75 3/27/75 4
Mizialko, Katherine   3/23/75 3/27/75 4
Morris, Robert   3/23/75 3/27/75 4
Hewes, Mabel A.   3/27/75 4/3/75 4
Navratil, Carl G.   3/27/75 4/3/75 4
Rodick, Alfred A.   3/28/75 4/3/75 4
Ronney, Barbara   3/28/75 4/3/75 4
Hooper, Walter P.   3/31/75 4/10/75 4
Tridemy   4/1/75 4/10/75 4
Schultz, Daryl L.   4/2/75 4/10/75 4
James, Vernon B.   4/3/75 4/10/75 4
Lloyd, Hurbert   4/3/75 4/10/75 4
Rogers, Edward L.   4/3/75 4/17/75 4
Peterlee, Ruth   4/7/75 4/17/75 4
Winzeler, Caroline   4/7/75 4/17/75 4
Anderson, Thorston O.   4/8/75 4/17/75 4
VanRemoortere, Martha   4/14/75 4/17/75 4
Benda, Harriet E.   4/?/75 4/17/75 4
Meersmann, Henri A.   4/10/75 4/24/75 4
Schuett, Helen   4/10/75 4/24/75 4
Czajka, Loretta   4/14/75 4/24/75 4
Karlsson, Sonja V.   4/17/75 4/24/75 4
Borsic, Michael N.   4/21/75 4/24/75 4
White, Carl   4/21/75 4/24/75 4
Webster, F. P. Chairman 1st Natl Bank 4/22/75 4/24/75 4
Ushijima, Ruth Fumie   4/20/75 5/1/75 4
Matheson, Richard   4/24/75 5/1/75 4
Andrews, Theodore C.   4/26/75 5/1/75 4
Lessner, Edward J.   4/26/75 5/1/75 4
Krause, William   4/27/75 5/1/75 4
Bryla, Mary   4/28/75 5/1/75 4
Butler, Amanda (Mayor’s Mother) 4/28/75 5/1/75 4
Ross, Ethel   4/28/75 5/8/75 4
Johnson, Catherine   4/29/75 5/8/75 4
Quillinan, Arline   4/29/75 5/8/75 4
Robert, Florent E.   4/30/75 5/8/75 4
Krahl, Harry   5/2/75 5/15/75 4
Miller, Pearl   5/6/75 5/15/75 4
Lossman, Gladys   5/9/75 5/15/75 4
Eagan, Ronald J.   5/10/75 5/15/75 4
Buchholz, Daniel W.   5/14/75 5/22/75 4
Joern, Marie W.   5/15/75 5/22/75 4
Mahoney, John J.   5/17/75 5/22/75 4
Pitt, Marjorie   5/17/75 5/22/75 4
Murphy, Rose M.   5/18/75 5/22/75 4
Bradshaw, Alberta   5/20/75 5/22/75 4
Jones, David L.   5/22/75 5/29/75 4
Kiener, Colette M.   5/22/75 5/29/75 4
Rees, Raymond   5/22/75 5/29/75 4
Beran, Myrtle R.   5/26/75 5/29/75 4
Scheer, Erna   5/26/75 5/29/75 4
Grady, Elizabeth   5/21/75 6/5/75 4
Papazoglidis, George K.   5/31/75 6/5/75 4
Daley, Robert P.   6/2/75 6/5/75 4
Roxburgh, George Co-owner Service Master 5/25/75 6/12/75 4
Cannata, Thomas J.   5/31/75 6/12/75 4
Foale, Renee   6/2/75 6/12/75 4
Sturwold, Arthur John Mgr F.W.D. Truck Co. 6/3/75 6/12/75 4
Consoer, Margery Asst Ed ”Women’s World” 6/5/75 6/12/75 4
Phillips, James G. CPA 6/7/75 6/12/75 4
Schleede, Ellen Virginia Teacher 6/7/75 6/12/75 4
Marek, Ann   6/9/75 6/12/75 4
Seator, Willamene   - 6/12/75 4
Dixon, Edith Teacher 6/6/75 6/19/75 4
Burger, Marie   6/11/75 6/19/75 4
Engelbrecht, George F.   6/12/75 6/19/75 4
Stefely, Joseph J.   6/12/75 6/19/75 4
Johnson, Robert E. Jr. Pres. Schaff Piano & PRK Alderman 6/13/75 6/19/75 4
Woodford, B. Iva   6/16/75 6/19/75 4
Condron, Virginia M.   6/17/75 6/26/75 4
Messenger, Lucille E.   6/22/75 7/3/75 4
Rutheicka, Helen M.   6/24/75 7/3/75 4
McGuire, Edward P. Sunbeam Corp Employee 6/25/75 7/3/75 4
Eshbach, Irene   6/26/75 7/3/75 4
Littick, Lalah P. Teacher Treas. PRPL Bd. 6/28/75 7/3/75 4
Meseth, Grace R.   6/30/75 7/3/75 4
Carnehl, Alfred M. Bartender Town House Liquors 6/30/75 7/10/75 4
Dodds, Edna   7/2/75 7/10/75 4
Coleman, Dennis E.   7/3/75 7/10/75 4
Engel, Irwin   - 7/10/75 4
Fisk, Nellie Piano Teacher 7/7/75 7/17/75 4
Riddle, Louise M.   7/10/75 7/17/75 4
Brady, Edward Graham   7/11/75 7/17/75 4
Johnson, Zola M.   7/11/75 7/17/75 4
Hunter, William S. Sr. Securities Broker 7/12/75 7/17/75 4
O’Brien, Nell L.   7/13/75 7/17/75 4
Haave, Florence   7/15/75 7/24/75 4
Wallace, Robert   7/15/75 7/24/75 4
Grupe, Elfrieda   7/16/75 7/24/75 4
Albanese, Stella   7/17/75 7/24/75 4
Ahrenfeld, Gladys   7/22/75 7/24/75 4
Sullivan, Thomas J.   7/15/75 7/31/75 4
Wysong, Noel B. County Forester 7/17/75 7/31/75 4
Kolb, Dorothy V.   7/20/75 7/31/75 4
Hinley, Henry   7/22/75 7/31/75 4
Milnikel, Emma Hazel   7/24/75 7/31/75 4
Zagel, Samuel J.   7/28/75 8/7/75 4
Iwert, Edna I.   7/31/75 8/7/75 4
Bengtson, Joseph E.   8/2/75 8/7/75 4
Frampton, Winnifred   8/2/75 8/7/75 4
Becker, Susana   8/4/75 8/7/75 4
Sampson, Kenneth L.   7/31/75 8/14/75 4
Bledsoe, Mildred   8/2/75 8/14/75 4
Broadway, Mark W.   8/4/75 8/14/75 4
Matthies, Frank C.   8/4/75 8/14/75 4
Jegen, Lawrence   8/7/75 8/14/75 4
O’Neil, Gertrude   8/9/75 8/14/75 4
Chapman, Harold G.   8/10/75 8/14/75 4
Goodmonson, Robert Ivan   8/10/75 8/14/75 4
Kuper, Cecelia   8/10/75 8/14/75 4
Brady, Anna M.   8/15/75 8/21/75 4
Bischof, Isabella   8/3/75 8/28/75 4
Spillane, Ella F.   8/19/75 8/28/75 4
Hansen, Martha F.   8/22/75 8/28/75 4
Anderson, Grace   8/23/75 8/28/75 4
Moran, Helen Ione   8/23/75 8/28/75 4
Bredfeldt, Charles   8/25/75 8/28/75 4
Gorniack, Andrew Joseph   8/31/75 9/4/75 4
Meir, Albert O.   8/31/75 9/4/75 4
Sharkey, Viola   8/31/75 9/4/75 4
Walsh, John Clifford   8/27/75 9/11/75 4
Brunk, Hildur, Mrs.   8/31/75 9/11/75 4
Wahlund, Eric Private Plane Crash 8/31/75 9/11/75 4
Wahlund, Willard V. Private Plane Crash 8/31/75 9/11/75 4
Wahlund, Willard V., Jr. Private Plane Crash 8/31/75 9/11/75 4
Veitch, Roy James   9/3/75 9/11/75 4
Hendricks, Albert R.   9/4/75 9/11/75 4
Tammen, Glenn W.   9/5/75 9/11/75 4
Flack, Eugene E.   9/6/75 9/11/75 4
Huffman, Edna M.   9/7/75 9/11/75 4
Kirch, Fred   9/7/75 9/11/75 4
Recher, Joseph G.   9/7/75 9/11/75 4
Edwards, William   9/8/75 9/11/75 4
Mayotte, Jack P. Square D Exec. 9/9/75 9/18/75 4
Lane, Daisy   9/10/75 9/18/75 4
Schmitz, ?   9/10/75 9/18/75 4
Cassidy, Marie   9/12/75 9/18/75 4
Heglund, Edith   9/12/75 9/18/75 4
Johnson, James H.   9/13/75 9/18/75 4
Barcelona, James V.   9/14/75 9/18/75 4
Hoff, Melvin L., Sr.   9/15/75 9/25/75 4
Clark, Thomas E.   9/16/75 9/25/75 4
Monahan, Robert J. City Attorney 9/17/75 9/25/75 4
Meyer, Lawrence C., Sr.   9/18/75 9/25/75 4
Ross, Peggy Lynn Maine So. HS student 9/18/75 9/25/75 4
Stephan, Victoria   9/19/75 9/25/75 4
Bain, Roger B.   9/20/75 9/25/75 4
Morris, Catherine   9/20/75 9/25/75 4
Lenz, Lillian Borgerson   9/20/75 10/2/75 4
Struck, Frank H., Jr.   9/23/75 10/2/75 4
Angel, Les   9/28/75 10/2/75 4
Johansen, William   9/28/75 10/2/75 4
Coda, Louise   9/29/75 10/2/75 4
Berg, Milton E., Sr.   9/29/75 10/9/75 4
Lake, Lillian   9/30/75 10/9/75 4
Schmidt, Mamie Mrs.   9/30/75 10/9/75 4
Graham, Thomas J.   10/3/75 10/9/75 4
Wold, Clarence   10/4/75 10/9/75 4
Robinson, Lillian A.   10/6/75 10/9/75 4
Dybbro, Ella   9/17/75 10/16/75 4
McDonald, John   10/9/75 10/16/75 4
Starke, William A., Sr.   10/9/75 10/16/75 4
Schmidt, Raymond I.   10/12/75 10/16/75 4
Sister Eulalia Domagala   10/12/75 10/16/75 4
Fossum, Alexander E.   10/10/75 10/23/75 4
De Grazia, Mary B.   10/12/75 10/23/75 4
Jones, Paul   10/12/75 10/23/75 4
Lemon, Minnie E.   10/14/75 10/23/75 4
Flikeid, Lloyd B.   10/15/75 10/23/75 4
McDonald, Ellen R.   10/15/75 10/23/75 4
Becker, Emily M.   10/17/75 10/23/75 4
Larson, Ellen C.   10/17/75 10/23/75 4
Senkeresty, Stanley W.   10/17/75 10/23/75 4
Alexander, Eleanor   10/18/75 10/23/75 4
Linn, Bernice D.   10/18/75 10/23/75 4
Seipp, Judith P.   10/18/75 10/23/75 4
Johnson, Roy J.   10/19/75 10/23/75 4
Meeker, George B.   10/19/75 10/23/75 4
Dattilo, Samuel   10/21/75 10/23/75 4
Anderson, Phillip G.   10/21/75 10/30/75 4
Dexter, Warren L.   10/22/75 10/30/75 4
Shaw, Mabel A.   10/22/75 10/30/75 4
Bomard, Martha A.   10/23/75 10/30/75 4
Rozny, Raymond A.   10/23/75 10/30/75 4
Thornton, David P., Jr.   10/23/75 10/30/75 4
Ford, Dorsey Byron   10/24/75 11/6/75 4
Miller, Ferdinand L. Commercial Artist 10/27/75 11/6/75 4
Karr, Ann   10/28/75 11/6/75 4
Michalko, Sylvester PRK Policeman 10/28/75 11/6/75 4
Cashion, Julia   10/30/75 11/6/75 4
Maher, Julia M.   11/1/75 11/6/75 4
Abell, James A., Sr.   11/3/75 11/6/75 4
Ritter, Fredrick D.   11/4/75 11/6/75 4
Burtis, Fred Ad & Newspaper Rep 10/29/75 11/13/75 4
Hull, Thogert   11/1/75 11/13/75 4
Cole, Charolette Perkins Wife of late PR mayor 11/4/75 11/13/75 4
LoBianco, Salvatore   11/9/75 11/13/75 4
Johnson, Oscar   11/23/75 11/16/75 4
Brinckman, Emil W. Dist Mgr Jewel 11/11/75 11/20/75 4
Hader,  Arthur E., Sr. U.S. Postal Service 11/12/75 11/20/75 4
Martorano, Michael J., Sr.   11/13/75 11/20/75 4
Lee, Robert E.   11/14/75 11/20/75 4
Gallagher, Dorothy C. Real Estate Board 11/15/75 11/20/75 4
Chesney, Harry J.   11/16/75 11/20/75 4
Forristal, Julia A.   11/17/75 11/20/75 4
Chacho, Helen   11/17/75 11/26/75 4
Schrader, Albert Bank Security Officer 11/20/75 11/26/75 4
Suehla, Edward   11/22/75 11/26/75 4
Monaco, Mary Rita   11/23/75 11/26/75 4
Orndoff, Bernice   11/23/75 11/26/75 4
Neafie, Nancy E.   11/30/75 12/4/75 4
Erikson, Walter C.   12/1/75 12/4/75 4
Dobovsek, John Owner Finishing Co. - 12/4/75 4
Arata, Ella E.   12/30/74 12/9/75 4
Clayton, Leonard   11/24/75 12/11/75 4
French, Edwin E. Co-owner Paving Co. 11/30/75 12/11/75 4
Seguin, Helen M.   12/5/75 12/11/75 4
Capparelli, Louis A. Chgo Police Commander 12/4/75 12/18/75 4